MLS# | 100158357 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1957 |
Days On Site | 246 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Full, 1 Half |
SQ Feet | 1,316 |
Garage | 1 |
Car Port | Yes |
Story(s) | 1.0 |
Acreage | 0.50 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | No |
Fireplace | No |
Great Room | No |
Fencing | Yes |
Porch | Yes |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | Greene |
City | Snow Hill |
Zip Code | 28580 |
Area | Greene |
Community Name | Not In Subdivision |
Elementary School | Greene County Schools |
Middle School | Greene County Schools |
High School | Greene County Schools |