Description
COME BUILD YOUR DREAM HOME ON A HUGE DOUBLE LOT IN CHARLESTON LANDING! JUST MINUTES FROM THE BEAUTIFUL ATLANTIC OCEAN, THIS LOT IS LOCATED NEAR THE BACK OF THE COMMUNITY WHICH BOASTS AN EXCLUSIVE MARSH VIEW. THIS PRESTIGIOUS NEIGHBORHOOD FEATURES LOW HOA FEES, PRIVATE ALLEYWAY BEHIND YOUR FUTURE HOME, CLUBHOUSE AND GORGEOUS POOL! THE CHERRY GROVE SECTION OF NORTH MYRTLE BEACH IS CLOSE TO GREAT SCHOOLS, FINE DINING, NEW SHOPPING PLAZAS, EXPANDED HOSPITALS, CHAMPIONSHIP GOLF, AND ALL THE COMMUNITY EVENTS ON MAIN STREET!
Details
MLS# | 1902091 |
---|
Sub-Type | Resale |
---|
Status | Pending - Show |
---|
Days On Site | 25 |
---|
Features
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Jan 2019 | Sales: 16 | Avg $ Per SqFt: $ | Min Sale Price: $65,000 | Max Sale Price: $835,000 | Med Sale Price: $223,450 |
Date: Dec 2018 | Sales: 24 | Avg $ Per SqFt: $ | Min Sale Price: $37,500 | Max Sale Price: $425,000 | Med Sale Price: $165,000 |
Date: Nov 2018 | Sales: 70 | Avg $ Per SqFt: $ | Min Sale Price: $36,000 | Max Sale Price: $599,000 | Med Sale Price: $226,000 |
Date: Oct 2018 | Sales: 83 | Avg $ Per SqFt: $ | Min Sale Price: $28,000 | Max Sale Price: $695,000 | Med Sale Price: $225,500 |
Date: Sep 2018 | Sales: 75 | Avg $ Per SqFt: $ | Min Sale Price: $28,000 | Max Sale Price: $900,000 | Med Sale Price: $241,000 |
Date: Aug 2018 | Sales: 123 | Avg $ Per SqFt: $ | Min Sale Price: $48,000 | Max Sale Price: $1,100,000 | Med Sale Price: $208,000 |
Date: Jul 2018 | Sales: 105 | Avg $ Per SqFt: $ | Min Sale Price: $15,700 | Max Sale Price: $1,100,000 | Med Sale Price: $230,000 |
Date: Jun 2018 | Sales: 58 | Avg $ Per SqFt: $ | Min Sale Price: $17,000 | Max Sale Price: $750,000 | Med Sale Price: $246,900 |
Date: May 2018 | Sales: 57 | Avg $ Per SqFt: $ | Min Sale Price: $72,000 | Max Sale Price: $1,150,000 | Med Sale Price: $267,900 |
Date: Apr 2018 | Sales: 53 | Avg $ Per SqFt: $ | Min Sale Price: $40,000 | Max Sale Price: $1,850,000 | Med Sale Price: $254,000 |
Date: Mar 2018 | Sales: 24 | Avg $ Per SqFt: $ | Min Sale Price: $50,000 | Max Sale Price: $3,525,000 | Med Sale Price: $262,000 |
Date: Feb 2018 | Sales: 22 | Avg $ Per SqFt: $ | Min Sale Price: $16,000 | Max Sale Price: $495,000 | Med Sale Price: $138,000 |
Jan 2019 |
---|
Sales: | 16 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $65,000 |
Max Sale Price: | $835,000 |
Med Sale Price: | $223,450 |
Dec 2018 |
---|
Sales: | 24 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $37,500 |
Max Sale Price: | $425,000 |
Med Sale Price: | $165,000 |
Nov 2018 |
---|
Sales: | 70 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $36,000 |
Max Sale Price: | $599,000 |
Med Sale Price: | $226,000 |
Oct 2018 |
---|
Sales: | 83 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $28,000 |
Max Sale Price: | $695,000 |
Med Sale Price: | $225,500 |
Sep 2018 |
---|
Sales: | 75 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $28,000 |
Max Sale Price: | $900,000 |
Med Sale Price: | $241,000 |
Aug 2018 |
---|
Sales: | 123 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $48,000 |
Max Sale Price: | $1,100,000 |
Med Sale Price: | $208,000 |
Jul 2018 |
---|
Sales: | 105 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $15,700 |
Max Sale Price: | $1,100,000 |
Med Sale Price: | $230,000 |
Jun 2018 |
---|
Sales: | 58 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $17,000 |
Max Sale Price: | $750,000 |
Med Sale Price: | $246,900 |
May 2018 |
---|
Sales: | 57 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $72,000 |
Max Sale Price: | $1,150,000 |
Med Sale Price: | $267,900 |
Apr 2018 |
---|
Sales: | 53 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $40,000 |
Max Sale Price: | $1,850,000 |
Med Sale Price: | $254,000 |
Mar 2018 |
---|
Sales: | 24 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $50,000 |
Max Sale Price: | $3,525,000 |
Med Sale Price: | $262,000 |
Feb 2018 |
---|
Sales: | 22 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $16,000 |
Max Sale Price: | $495,000 |
Med Sale Price: | $138,000 |
Request a showing
Request a showing
Loading Form