The award winning St. George is a lovely 3 bedroom, 2 bath cottage-style home with an open floor plan. Inside you'll find all the comforts of home including a kitchen with stainless steel GE appliances, and granite countertops. Other upgrades include laminate throughout, and ceiling fans in all living areas and bedrooms. Home has a 1 car garage. The rocking chair front porch and rear patio complete a uniquely southern outdoor living space to complement the modern convenience and open feel of the home.
MLS# | 100160917 |
---|---|
Style | House |
Sub-Type | New Construction |
Status | Active |
Year | 2019 |
Days On Site | 234 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,314 |
Garage | 1 |
Story(s) | 1.0 |
Acreage | 0.15 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
Finished Room Over Garage | No |
HOA | No |
Fireplace | No |
Great Room | No |
Fencing | No |
Porch | Yes |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Brunswick |
City | Oak Island Wooded |
Zip Code | 28465 |
Area | Brunswick |
Community Name | Tranquil Harbor |
Elementary School | Southport |
Middle School | South Brunswick |
High School | South Brunswick |
Listing VS Median (in Tranquil Harbor) | |
Price: $262,500 low | high Med: $257,000 SqFt: 1,314 low | high Med: 1,463 $ / SqFt: $200 low | high Med: $176 On Site: 234 low | high Med: 229 |