Welcome to this beautiful well kept house in the desired neighborhood of Carolina Forest. This immaculate 2 story, 4 bed 2 and a 1/2 bath house has everything you need. From the wonderful landscaping, to the big backyard. It is also close to just about everything in Jacksonville. Hurry up and come see this beauty before its gone!Tenant occupied until June 3rd.
MLS# | 100157736 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2006 |
Days On Site | 251 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Full, 1 Half |
SQ Feet | 2,275 |
Garage | 2 |
Story(s) | 2.0 |
Acreage | 0.27 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 450.00 |
Fireplace | Yes |
Great Room | No |
Fencing | Yes |
Porch | Yes |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Onslow |
City | Jacksonville |
Zip Code | 28546 |
Area | Onslow |
Community Name | Carolina Forest |
Elementary School | Carolina Forest |
Middle School | Jacksonville Commons |
High School | Northside |
Listing VS Median (in Carolina Forest) | |
Price: $214,900 low | high Med: $35,700 SqFt: 2,275 low | high Med: 1,385 $ / SqFt: $94 low | high Med: $31 On Site: 251 low | high Med: 45 |