MLS# | 100160871 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1998 |
Days On Site | 234 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,597 |
Story(s) | 1.0 |
Acreage | 0.56 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
Finished Room Over Garage | No |
HOA | No |
Fireplace | No |
Great Room | No |
Fencing | No |
Porch | No |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Brunswick |
City | Leland |
Zip Code | 28451 |
Area | Brunswick |
Community Name | Stoney Creek Plantation |
Elementary School | Town Creek |
Middle School | Leland |
High School | North Brunswick |