MLS# | 100158029 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1984 |
Days On Site | 247 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,700 |
Story(s) | 1.0 |
Acreage | 0.12 |
Property View | Yes |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 50.00 |
Fireplace | No |
Great Room | No |
Fencing | Yes |
Porch | Yes |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | Brunswick |
City | Holden Beach Island |
Zip Code | 28462 |
Area | Brunswick |
Community Name | Davenport |
Elementary School | Supply |
Middle School | Cedar Grove |
High School | West Brunswick |