MLS# | 100162885 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 1998 |
Days On Site | 219 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Full |
SQ Feet | 2,383 |
Garage | 1 |
Story(s) | 2.0 |
Acreage | 0.25 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 390.00 |
Fireplace | Yes |
Great Room | No |
Fencing | No |
Porch | Yes |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Brunswick |
City | Bald Head Island |
Zip Code | 28461 |
Area | Brunswick |
Community Name | BHI (Bald Head Island) |
Elementary School | Southport |
Middle School | South Brunswick |
High School | South Brunswick |