''Angel's Rest'' is an extraordinary, well-maintained home with decks on every floor front and back offering stunning views of both the ocean and the canal/marsh area. Each bedroom has its own full-bath. Comfort and convenience including an interior elevator, large open kitchen, and living spaces make this home ''easy to live in.'' A beautifully maintained yard and landscaping, outside shower, ground floor storage is accented by a ''drive-thru'' driveway offers easy access.
MLS# | 100194789 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2006 |
Days On Site | 10 |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Full, 2 Half |
SQ Feet | 2,530 |
Story(s) | 3.0 |
Acreage | 0.17 |
Property View | Yes |
Ocean Front | No |
---|---|
Ocean View | Yes |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | No |
Fireplace | Yes |
Great Room | No |
Fencing | No |
Porch | No |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | Brunswick |
City | Oak Island Beach |
Zip Code | 28465 |
Area | Brunswick |
Community Name | W. Long Beach |
Elementary School | Southport |
Middle School | South Brunswick |
High School | South Brunswick |
Listing VS Median (in W. Long Beach) | |
Price: $842,500 low | high Med: $679,000 SqFt: 2,530 low | high Med: 2,232 $ / SqFt: $333 low | high Med: $316 On Site: 10 low | high Med: 127.500000 |