MLS# | 100116094 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1940 |
Days On Site | 278 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Full |
SQ Feet | 2,801 |
Garage | 3 |
Car Port | Yes |
Story(s) | 2.0 |
Acreage | 4.47 |
Water Front | Yes |
Property View | Yes |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | No |
Fireplace | Yes |
Great Room | No |
Construction Type | Stick Built |
Fencing | Yes |
Porch | Yes |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | New Hanover |
City | Wilmington |
Zip Code | 28411 |
Area | New Hanover |
Community Name | Not In Subdivision |
Elementary School | Blair |
Middle School | Trask |
High School | Laney |