MLS# | 100157823 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2014 |
Days On Site | 255 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Full |
SQ Feet | 2,240 |
Garage | 2 |
Story(s) | 2.0 |
Acreage | 0.40 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 560.00 |
Fireplace | Yes |
Great Room | Yes |
Fencing | No |
Porch | Yes |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Brunswick |
City | Leland |
Zip Code | 28451 |
Area | Brunswick |
Community Name | Hearthstone |
Elementary School | Town Creek |
Middle School | Leland |
High School | North Brunswick |