Description
0.00 acre proerty is located at 21 Pinewood Dr., Carolina Shores, NC 28467 has been on www.wilmingtonmidtown.com for 1391 days. This property is listed by Re Max At The Beach for $34,900 and is located in the community of Carolina Shores, NC.
Description provided by www.wilmingtonmidtown.comDetails
MLS# | 1508970 |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Days On Site | 1391 |
---|
Features
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Jan 2019 | Sales: 7 | Avg $ Per SqFt: $ | Min Sale Price: $37,500 | Max Sale Price: $318,239 | Med Sale Price: $195,000 |
Date: Dec 2018 | Sales: 3 | Avg $ Per SqFt: $ | Min Sale Price: $50,000 | Max Sale Price: $195,000 | Med Sale Price: $159,900 |
Date: Nov 2018 | Sales: 7 | Avg $ Per SqFt: $ | Min Sale Price: $44,500 | Max Sale Price: $285,464 | Med Sale Price: $190,000 |
Date: Oct 2018 | Sales: 10 | Avg $ Per SqFt: $ | Min Sale Price: $35,000 | Max Sale Price: $295,000 | Med Sale Price: $154,200 |
Date: Sep 2018 | Sales: 8 | Avg $ Per SqFt: $ | Min Sale Price: $145,000 | Max Sale Price: $297,541 | Med Sale Price: $214,200 |
Date: Aug 2018 | Sales: 7 | Avg $ Per SqFt: $ | Min Sale Price: $106,500 | Max Sale Price: $273,383 | Med Sale Price: $195,000 |
Date: Jul 2018 | Sales: 16 | Avg $ Per SqFt: $ | Min Sale Price: $108,000 | Max Sale Price: $373,000 | Med Sale Price: $196,182 |
Date: Jun 2018 | Sales: 7 | Avg $ Per SqFt: $ | Min Sale Price: $33,000 | Max Sale Price: $320,000 | Med Sale Price: $160,000 |
Date: May 2018 | Sales: 8 | Avg $ Per SqFt: $ | Min Sale Price: $12,000 | Max Sale Price: $276,000 | Med Sale Price: $127,500 |
Date: Apr 2018 | Sales: 2 | Avg $ Per SqFt: $ | Min Sale Price: $151,000 | Max Sale Price: $196,145 | Med Sale Price: $173,572 |
Date: Mar 2018 | Sales: 3 | Avg $ Per SqFt: $ | Min Sale Price: $15,600 | Max Sale Price: $248,345 | Med Sale Price: $140,000 |
Date: Feb 2018 | Sales: 2 | Avg $ Per SqFt: $ | Min Sale Price: $14,000 | Max Sale Price: $225,000 | Med Sale Price: $119,500 |
Jan 2019 |
---|
Sales: | 7 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $37,500 |
Max Sale Price: | $318,239 |
Med Sale Price: | $195,000 |
Dec 2018 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $50,000 |
Max Sale Price: | $195,000 |
Med Sale Price: | $159,900 |
Nov 2018 |
---|
Sales: | 7 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $44,500 |
Max Sale Price: | $285,464 |
Med Sale Price: | $190,000 |
Oct 2018 |
---|
Sales: | 10 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $35,000 |
Max Sale Price: | $295,000 |
Med Sale Price: | $154,200 |
Sep 2018 |
---|
Sales: | 8 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $145,000 |
Max Sale Price: | $297,541 |
Med Sale Price: | $214,200 |
Aug 2018 |
---|
Sales: | 7 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $106,500 |
Max Sale Price: | $273,383 |
Med Sale Price: | $195,000 |
Jul 2018 |
---|
Sales: | 16 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $108,000 |
Max Sale Price: | $373,000 |
Med Sale Price: | $196,182 |
Jun 2018 |
---|
Sales: | 7 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $33,000 |
Max Sale Price: | $320,000 |
Med Sale Price: | $160,000 |
May 2018 |
---|
Sales: | 8 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $12,000 |
Max Sale Price: | $276,000 |
Med Sale Price: | $127,500 |
Apr 2018 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $151,000 |
Max Sale Price: | $196,145 |
Med Sale Price: | $173,572 |
Mar 2018 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $15,600 |
Max Sale Price: | $248,345 |
Med Sale Price: | $140,000 |
Feb 2018 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $14,000 |
Max Sale Price: | $225,000 |
Med Sale Price: | $119,500 |
Request a showing
Request a showing
Loading Form