MLS# | 100109771 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1900 |
Days On Site | 317 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Full |
SQ Feet | 1,064 |
Car Port | Yes |
Story(s) | 1.0 |
Acreage | 0.60 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | No |
Fireplace | No |
Great Room | No |
Construction Type | Stick Built |
Fencing | Yes |
Porch | Yes |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | New Hanover |
City | Wilmington |
Zip Code | 28403 |
Area | New Hanover |
Community Name | Spofford Mills |
Elementary School | Forest Hills |
Middle School | Williston |
High School | Hoggard |