Wonderful opportunity for 1st time home owner/investor. Approximately 1.29 acres right off of Maco Road. Property is convenient to Hwy 87, 74/76 and I-140. Single wide has 3 bedrooms, 2 baths, open floor plan, move-in ready! Brand new roof on the house and storage building. Screened front porch and a large deck.All appliances remain. Great starter home!! The home sits on .33 acres, the additional lots are .49 and .47 acres. Bring offers!
MLS# | 100143395 |
---|---|
Style | Manufactured Home |
Sub-Type | Resale |
Status | Active |
Year | 1980 |
Days On Site | 354 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 924 |
Story(s) | 1.0 |
Acreage | 1.29 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
Finished Room Over Garage | No |
HOA | No |
Fireplace | No |
Great Room | No |
Fencing | No |
Porch | Yes |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | Brunswick |
City | Leland |
Zip Code | 28451 |
Area | Brunswick |
Community Name | Other |
Elementary School | Town Creek |
Middle School | Leland |
High School | North Brunswick |
Listing VS Median (in Other) | |
Price: $49,900 low | high Med: $94,500 SqFt: 924 low | high Med: 0 $ / SqFt: $54 low | high Med: $0 On Site: 354 low | high Med: 296 |