MLS# | 1814252 |
---|---|
Style | IQWeb_Office Bldg |
Sub-Type | Resale |
Status | Deleted |
Days On Site | 229 |
Story(s) | 2 |
---|---|
Units | 2 |
Zoning | Commercial |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jan 2019 | Sales: 23 | Avg $ Per SqFt: $ | Min Sale Price: $67,000 | Max Sale Price: $3,501,013 | Med Sale Price: $190,000 |
Date: Dec 2018 | Sales: 9 | Avg $ Per SqFt: $ | Min Sale Price: $47,000 | Max Sale Price: $424,500 | Med Sale Price: $295,000 |
Date: Nov 2018 | Sales: 24 | Avg $ Per SqFt: $ | Min Sale Price: $21,000 | Max Sale Price: $725,000 | Med Sale Price: $257,500 |
Date: Oct 2018 | Sales: 29 | Avg $ Per SqFt: $ | Min Sale Price: $55,000 | Max Sale Price: $1,150,000 | Med Sale Price: $269,900 |
Date: Sep 2018 | Sales: 22 | Avg $ Per SqFt: $ | Min Sale Price: $39,000 | Max Sale Price: $532,500 | Med Sale Price: $230,500 |
Date: Aug 2018 | Sales: 46 | Avg $ Per SqFt: $ | Min Sale Price: $65,000 | Max Sale Price: $1,599,000 | Med Sale Price: $275,000 |
Date: Jul 2018 | Sales: 41 | Avg $ Per SqFt: $ | Min Sale Price: $42,500 | Max Sale Price: $2,825,000 | Med Sale Price: $247,000 |
Date: Jun 2018 | Sales: 30 | Avg $ Per SqFt: $ | Min Sale Price: $53,900 | Max Sale Price: $2,000,000 | Med Sale Price: $281,500 |
Date: May 2018 | Sales: 24 | Avg $ Per SqFt: $ | Min Sale Price: $58,750 | Max Sale Price: $663,607 | Med Sale Price: $260,200 |
Date: Apr 2018 | Sales: 18 | Avg $ Per SqFt: $ | Min Sale Price: $84,000 | Max Sale Price: $1,040,000 | Med Sale Price: $365,000 |
Date: Mar 2018 | Sales: 19 | Avg $ Per SqFt: $ | Min Sale Price: $152,500 | Max Sale Price: $875,000 | Med Sale Price: $236,000 |
Date: Feb 2018 | Sales: 16 | Avg $ Per SqFt: $222.8 | Min Sale Price: $56,500 | Max Sale Price: $1,114,000 | Med Sale Price: $315,750 |
Jan 2019 | |
---|---|
Sales: | 23 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $67,000 |
Max Sale Price: | $3,501,013 |
Med Sale Price: | $190,000 |
Dec 2018 | |
Sales: | 9 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $47,000 |
Max Sale Price: | $424,500 |
Med Sale Price: | $295,000 |
Nov 2018 | |
Sales: | 24 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $21,000 |
Max Sale Price: | $725,000 |
Med Sale Price: | $257,500 |
Oct 2018 | |
Sales: | 29 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $55,000 |
Max Sale Price: | $1,150,000 |
Med Sale Price: | $269,900 |
Sep 2018 | |
Sales: | 22 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $39,000 |
Max Sale Price: | $532,500 |
Med Sale Price: | $230,500 |
Aug 2018 | |
Sales: | 46 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $65,000 |
Max Sale Price: | $1,599,000 |
Med Sale Price: | $275,000 |
Jul 2018 | |
Sales: | 41 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $42,500 |
Max Sale Price: | $2,825,000 |
Med Sale Price: | $247,000 |
Jun 2018 | |
Sales: | 30 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $53,900 |
Max Sale Price: | $2,000,000 |
Med Sale Price: | $281,500 |
May 2018 | |
Sales: | 24 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $58,750 |
Max Sale Price: | $663,607 |
Med Sale Price: | $260,200 |
Apr 2018 | |
Sales: | 18 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $84,000 |
Max Sale Price: | $1,040,000 |
Med Sale Price: | $365,000 |
Mar 2018 | |
Sales: | 19 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $152,500 |
Max Sale Price: | $875,000 |
Med Sale Price: | $236,000 |
Feb 2018 | |
Sales: | 16 |
Avg $ Per SqFt: | $222.8 |
Min Sale Price: | $56,500 |
Max Sale Price: | $1,114,000 |
Med Sale Price: | $315,750 |
Area Information | |
---|---|
State | SC |
County | Georgetown |
City | Pawleys Island |
Zip Code | 29585 |
Area | 42A Pawleys Island Area-Litchfie |