MLS# | 100160769 |
---|---|
Style | House |
Sub-Type | Lease |
Status | Active |
Days On Site | 239 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Full, 1 Half |
SQ Feet | 1,701 |
Story(s) | 1.0 |
Acreage | 0.04 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Master Down | No |
Finished Room Over Garage | No |
Fireplace | Yes |
Great Room | No |
Construction Type | Concrete |
Fencing | Yes |
Porch | Yes |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Pitt |
City | Greenville |
Zip Code | 27858 |
Area | Pitt |
Community Name | University |
Elementary School | Wahl Coates Lab |
Middle School | C.M. Eppes |
High School | J. H. Rose |