MLS# | 1818557 |
---|---|
Style | House |
Sub-Type | New Construction |
Status | Sold |
Year | 2018 |
Days On Site | 170 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
Garage | 4 |
Story(s) | Single Level |
Est. Heated SqFt. | 1601-1700 |
---|---|
Est. Under Roof SqFt. | 2101-2200 |
HOA Calculated Monthly | 35 |
HOA Dues Frequency | Month |
Formal Dining | No |
Construction | Never Occ |
Heating and Cooling | Central Heat,Central Air,Electric,Gas |
Association Amenities | Home Owners Assoc. Fees,Restrictions,Long Term Rental Allowed |
Ocean Front | No |
Ocean View | No |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
HOA | Yes |
HOA Annual Amount | 35 |
Fireplace | No |
Great Room | Yes |
Fencing / Fenced Yard | No |
Porch | No |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Horry |
City | Conway |
Zip Code | 29527 |
Area | 21D Conway central between 501& |
Community Name | Woodland Lakes |
Elementary School | Pee Dee Elementary School |
Middle School | Whittemore Park Middle School |
High School | Conway High School |