THE LOWEST PRICED OCEANFRONT HOME SOUTH OF THE GARDEN CITY PIER! This 4 BR / 3 BA home features a large kitchen, open floor plan and multi level decks that offer amazing panoramic ocean views. Perfect for family gatherings, only a few blocks to the pier, arcade and area restaurants. Perfect 2nd home or investment property.
MLS# | 1825198 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Pending - Show |
Year | 1991 |
Days On Site | 350 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Full |
Garage | 5 |
Story(s) | Two-Story |
Acreage | 0.17 |
Water Front | Yes |
Property View | Yes |
Est. Heated SqFt. | 1901-2000 |
---|---|
Est. Under Roof SqFt. | 2101-2200 |
HOA Calculated Monthly | 0 |
HOA Dues Frequency | None |
Formal Dining | No |
Construction | Resale |
Heating and Cooling | Central Heat,Central Air,Electric |
Ocean Front | Yes |
Ocean View | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
HOA | No |
HOA Annual Amount | 0 |
Fireplace | No |
Great Room | No |
Fencing / Fenced Yard | No |
Porch | Yes |
Deck | Yes |
Area Information | |
---|---|
State | SC |
County | Horry |
City | Garden City |
Zip Code | 29576 |
Area | 27A Garden City Mainland & Penni |
Community Name | Not within a Subdivision |
Elementary School | Seaside Elementary School |
Middle School | Saint James Middle School |
High School | Saint James High School |
Listing VS Median (in Not within a Subdivision) | |
Price: $799,000 low | high Med: $240,000 On Site: 350 low | high Med: 445 |