MLS# | 100162789 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1982 |
Days On Site | 227 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,596 |
Car Port | Yes |
Story(s) | 1.0 |
Acreage | 0.79 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
Finished Room Over Garage | No |
HOA | No |
Fireplace | No |
Great Room | No |
Fencing | Yes |
Porch | No |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | Craven |
City | New Bern |
Zip Code | 28560 |
Area | Craven |
Community Name | Oak Ridge |
Elementary School | Bridgeton |
Middle School | West Craven |
High School | West Craven |