MLS# | 100160931 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2003 |
Days On Site | 238 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 2,723 |
Garage | 2 |
Story(s) | 1.0 |
Acreage | 0.38 |
Golf Course | Yes |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | Yes |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 1380.00 |
Fireplace | Yes |
Great Room | No |
Fencing | No |
Porch | No |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | Brunswick |
City | Holden Beach Mainland |
Zip Code | 28462 |
Area | Brunswick |
Community Name | Lockwood Folly |
Elementary School | Virginia Williamson |
Middle School | Cedar Grove |
High School | West Brunswick |