MLS# | 100158276 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1965 |
Days On Site | 249 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 830 |
Car Port | Yes |
Story(s) | 1.0 |
Acreage | 0.19 |
Water Front | Yes |
Property View | Yes |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | Yes |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
Finished Room Over Garage | No |
HOA | No |
Fireplace | No |
Great Room | No |
Fencing | No |
Porch | Yes |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | Pender |
City | Topsail Beach |
Zip Code | 28445 |
Area | Pender |
Community Name | Not In Subdivision |
Elementary School | North Topsail |
Middle School | Topsail |
High School | Topsail |