MLS# | 100157883 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1959 |
Days On Site | 251 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full, 1 Half |
SQ Feet | 2,060 |
Story(s) | 2.0 |
Acreage | 0.70 |
Water Front | Yes |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | No |
Fireplace | Yes |
Great Room | No |
Fencing | Yes |
Porch | No |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | Craven |
City | Trent Woods |
Zip Code | 28562 |
Area | Craven |
Community Name | Wilson Creek Heights |
Elementary School | A. H. Bangert |
Middle School | H. J. MacDonald |
High School | New Bern |