MLS# | 1818722 |
---|---|
Style | Condominium |
Sub-Type | Resale |
Status | Sold |
Year | 1996 |
Days On Site | 168 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Full |
Garage | 1 |
Story(s) | Single Level |
Golf Course | Yes |
Property View | Yes |
HOA Calculated Monthly | 269 |
---|---|
HOA Dues Frequency | Quarter |
Construction | Resale |
Heating and Cooling | Central Heat,Central Air,Electric |
Association Amenities | Pool,Restrictions,Security,Tennis Court,Seller Disclosure |
Ocean Front | No |
Ocean View | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
HOA | Yes |
HOA Annual Amount | 3228 |
Fireplace | No |
Great Room | Yes |
Fencing / Fenced Yard | No |
Porch | No |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Horry |
City | Myrtle Beach |
Zip Code | 29579 |
Area | 10B Myrtle Beach Area--Carolina |
Community Name | WATERWAY VILLAG |
Elementary School | River Oaks Elementary |