MLS# | 100158212 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1950 |
Days On Site | 249 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 2,090 |
Story(s) | 1.0 |
Acreage | 0.33 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
Finished Room Over Garage | No |
HOA | No |
Fireplace | Yes |
Great Room | Yes |
Fencing | Yes |
Porch | Yes |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | Sampson |
City | Clinton |
Zip Code | 28328 |
Area | Sampson |
Community Name | Other |
Elementary School | LC Kerr Elementary |
Middle School | Sampson Middle |
High School | Clinton High |