MLS# | 1824579 |
---|---|
Style | House |
Sub-Type | New Construction |
Status | Deleted |
Year | 2019 |
Days On Site | 370 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Full, 1 Half |
Garage | 4 |
Story(s) | One and One Half |
Acreage | 0.16 |
Est. Heated SqFt. | 2101-2200 |
---|---|
Est. Under Roof SqFt. | 2501-2600 |
HOA Calculated Monthly | 98 |
HOA Dues Frequency | Month |
Formal Dining | Yes |
Construction | TBB |
Heating and Cooling | Central Heat,Central Air |
Association Amenities | Home Owners Assoc. Fees,Clubhouse/Rec/Facilities,Pool |
Ocean Front | No |
Ocean View | No |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
HOA | Yes |
HOA Annual Amount | 98 |
Fireplace | Yes |
Great Room | Yes |
Fencing / Fenced Yard | No |
Porch | Yes |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Brunswick |
City | Calabash |
Zip Code | 28467 |
Area | 31B North Carolina |
Community Name | Devaun Park |
Elementary School | Jesse Mae Monroe Elementary Scho |
Middle School | Shallotte Middle School |
High School | West Brunswick High School |