Build the house of your dreams right here on this high, 2.73 acre - waterfront lot located in the Long Point Landing Subdivision! This waterfront lot is located off a quiet cul-de-sac.
MLS# | 100144609 |
---|---|
Sub-Type | Resale |
Status | Active |
Days On Site | 45 |
Zoning | R |
---|---|
Acreage | 2.73 |
Water Front | Yes |
Property View | Yes |
Area Information | |
---|---|
State | NC |
County | Beaufort |
City | Chocowinity |
Zip Code | 27817 |
Area | Beaufort |
Community Name | Long Point Landing |
Listing VS Median (in Long Point Landing) | |
Price: $105,000 low | high Med: $49,900 On Site: 45 low | high Med: 111 |